Description | Price | |
---|---|---|
Late payment of rent | Interest will be charged at 3% above the Bank of England’s annual % rate for each day that the payment is outstanding. This is in accordance with the Tenant Fees Act 2019. | |
Tenant swap | £50 If you wish to make changes to your tenancy agreement, this charge may apply. Please ask. |
|
Early termination of contract | You will be liable for rent until your original vacate date or until a new tenant moves in, whichever is sooner. You will also be charged any financial loss that the landlord will suffer in permitting the early termination, or the reasonable costs incurred by the agent for arranging an early termination of a tenancy. | |
Replacement of keys | You will be responsible for covering the reasonable costs of replacement. | |
Late return of keys | You will be charged your daily rent and any reasonable costs incurred by the landlord. | |
Breach of contract | Contractual damaged will be sought for any loss the landlord has incurred due to the breach. |
Description | Price | |
---|---|---|
Company application fee | £360 | |
Non housing agreement application fee | £250 per applicant | |
Permitted occupier | £80 | |
Periodic tenancy renewal | £200 per tenancy | |
Fixed term tenancy renewal | £110 per tenant | |
End of tenancy check out fee | £130 per tenancy | |
Missed appointment fee – for any appointments not able to be carried out (including, but not limited to: photography, legionella, contractor visits) | £42 per appointment missed | |
Late payment of rent | £110 for the first offence | |
Late payment of rent (all subsequent) | £200 all subsequent offences | |
Overpayment refund | £30 each occasion | |
Premature cancellation of standing order | £200 each occasion | |
Tenant swap | £50 | |
Early termination of contract | 1 month’s rent plus VAT (plus £110 inventory revision fee). You will also be liable for rent until your original vacates date or until a new tenant moves in, whichever is sooner. | |
Maintenance call out – user error | £110 per call out | |
Maintenance call out – non emergency out of hours | £200 per call out |
All fees shown include VAT at the prevailing rate. Eight 8 Property reserve the right to change these fees at any time.